Bid history for item: 40 - MaxBids are not disclosed! | WEBSTER CATTLE COMPANY - DECEMBER 15TH, 2020 Bidding Begins to Close at 7pm(CST) |
Bidder | Amount | Time (PT) | Current | Winning |
---|---|---|---|---|
9009 | 30.00 | Dec-15-2020 5:00pm | 30.00 | 9009 |
10121 | 35.00 | Dec-15-2020 5:30pm | 37.50 | 9009 |
10121 | 40.00 | Dec-15-2020 6:06pm | 42.50 | 9009 |
10121 | 40.00 | Dec-15-2020 6:39pm | 42.50 | 9009 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.