Bid history for item: 59 - MaxBids are not disclosed! | WEBSTER CATTLE COMPANY - DECEMBER 15TH, 2020 Bidding Begins to Close at 7pm(CST) |
Bidder | Amount | Time (PT) | Current | Winning |
---|---|---|---|---|
6629 | 20.00 | Dec-15-2020 11:56am | 20.00 | 6629 |
8353 | 22.50 | Dec-15-2020 4:34pm | 25.00 | 6629 |
11953 | 27.50 | Dec-15-2020 4:41pm | 37.50 | 6629 |
6629 | 0.00 | Dec-15-2020 6:07pm | 37.50 | 6629 |
10134 | 40.00 | Dec-15-2020 6:17pm | 42.50 | 6629 |
10134 | 45.00 | Dec-15-2020 6:39pm | 47.50 | 6629 |
10134 | 50.00 | Dec-15-2020 7:18pm | 55.00 | 6629 |
10134 | 60.00 | Dec-15-2020 7:33pm | 65.00 | 6629 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.