Bid history for item: 8 - MaxBids are not disclosed! | HOEL FAMILY GENETICS - DECEMBER 31ST, 2020 Bidding Begins to Close at 7pm(CST) |
Bidder | Amount | Time (PT) | Current | Winning |
---|---|---|---|---|
6657 | 20.00 | Dec-31-2020 4:55pm | 20.00 | 6657 |
2500 | 22.50 | Dec-31-2020 5:01pm | 22.50 | 2500 |
6839 | 25.00 | Dec-31-2020 5:07pm | 25.00 | 6839 |
2500 | 27.50 | Dec-31-2020 5:09pm | 27.50 | 2500 |
6839 | 30.00 | Dec-31-2020 5:20pm | 32.50 | 2500 |
6657 | 35.00 | Dec-31-2020 5:28pm | 35.00 | 2500 |
2500 | 0.00 | Dec-31-2020 5:29pm | 37.50 | 2500 |
6839 | 40.00 | Dec-31-2020 5:37pm | 40.00 | 2500 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.