Bid history for item: 55 - MaxBids are not disclosed! | Thompson Show Steers - January 16th, 2019 Bids Begin to Close at 7pm(cst) |
Bidder | Amount | Time (PT) | Current | Winning |
---|---|---|---|---|
8159 | 5.00 | Jan-16-2019 4:21pm | 5.00 | 8159 |
9757 | 6.00 | Jan-16-2019 5:41pm | 7.00 | 8159 |
9757 | 8.00 | Jan-16-2019 5:41pm | 9.00 | 8159 |
9757 | 10.00 | Jan-16-2019 5:45pm | 11.00 | 8159 |
9817 | 12.00 | Jan-16-2019 6:50pm | 13.00 | 8159 |
8412 | 14.00 | Jan-16-2019 7:10pm | 15.00 | 8159 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.