Bid history for item: 11 - MaxBids are not disclosed! | REIMANN RANCH - January 31st, 2021 |
Bidder | Amount | Time (PT) | Current | Winning |
---|---|---|---|---|
2979 | 2500.00 | Jan-31-2021 6:57pm | 2500.00 | 2979 |
9041 | 2750.00 | Jan-31-2021 7:26pm | 2750.00 | 9041 |
2979 | 3000.00 | Jan-31-2021 7:27pm | 3000.00 | 2979 |
9041 | 3250.00 | Jan-31-2021 7:29pm | 3250.00 | 9041 |
2979 | 3500.00 | Jan-31-2021 7:32pm | 3500.00 | 2979 |
9041 | 3750.00 | Jan-31-2021 7:33pm | 3750.00 | 9041 |
12972 | 4000.00 | Jan-31-2021 7:40pm | 4000.00 | 9041 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.