Bid history for item: 21 - MaxBids are not disclosed! | PRIEST GENETICS - February 13th, 2021 Bidding Begins to Close at 7pm(CST) |
Bidder | Amount | Time (PT) | Current | Winning |
---|---|---|---|---|
10627 | 2000.00 | Feb-13-2021 9:45am | 2000.00 | 10627 |
5125 | 2250.00 | Feb-13-2021 2:27pm | 2500.00 | 10627 |
13273 | 2750.00 | Feb-13-2021 4:27pm | 3000.00 | 10627 |
13273 | 3250.00 | Feb-13-2021 4:28pm | 3250.00 | 13273 |
13046 | 3500.00 | Feb-13-2021 6:48pm | 3500.00 | 13046 |
5125 | 3750.00 | Feb-13-2021 6:56pm | 4000.00 | 13046 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.